Equipment Leasing and Rentals
We offer our instrumentation and mooring components for both short and long term rentals.
Please contact us at 508-827-4169 or email us at info@oceandatatech.com for current pricing and availability.
Current Meters and Sensors | QTY | Depth Rating |
Teledyne-RD Instruments WorkHorse 300 kHz with Pressure and temperature | 1 | 200m |
Teledyne-RD Instruments WorkHorse 300 kHz (Deepwater) with Pressure and temperature | 3 | 3000m |
Teledyne-RD Instruments Long Ranger 75 kHz, with P-T | 1 | 1500m |
Aanderaa RCM-11 single-point current meter, with P-T | 2 | 6000m |
Aanderaa RCM-9 single-point current meter, with P-T | 2 | 2000m |
Nortek Aquadopp (DW) single-point current meter, with P-T | 5 | 2000m |
Sontek/YSI Argonaut-MD single-point current meter, with P-T | 1 | 600 m |
RBR TDR-2050 pressure/temperature sensor | 1 | 700m |
RBR DUO temperature/pressure data loggers w/ SeaPoint OBS | 4 | 2000m |
Sea-Bird SBE-37 Pressure/temperature sensor | 1 | 1000m |
RM Young model 05106-5A Wind Monitor and Campbell Scientific CR-510 Data logger (with power supply) | 1 | |
Metocean CABO Iridium tracking beacons | 1 | 2000m |
Metocean WABO Iridium tracking beacons | 3 | 6000m |
Novatech AS900A Argos beacons | 2 | 6000m |
Acoustic Releases and Command Units | ||
Benthos model 866 acoustic release | 5 | 2000m |
Benthos model DS-8000 acoustic deck set | 1 | |
Benthos model DS-7000 acoustic deck set | 1 | |
Buoys and Flotation | ||
49” Flotation Technologies syntactic foam sphere, with dual WH/LR ADCP frame | 2 | 300m |
47” Mooring Systems, Inc. syntactic foam sphere, with dual WH/LR ADCP frame | 3 | 1000m |
47” Mooring Systems, Inc. syntactic foam sphere, with dual WH/LR ADCP frame | 3 | 3000m |
35” Mooring Systems, Inc. syntactic foam sphere, solid sphere- no well | 3 | 2000m |
30” Mooring Systems, Inc. syntactic foam sphere, solid sphere- no well | 1 | 1000m |
Benthos 17” glass spheres (50# buoyancy), rated to 9000m | 26 | 9000m |
Ocean Data Technologies, Inc.